Dyffryn Seaside Estate.....Caravan Holiday Homes - Touring & Camping Park.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices Shown in £' per week. | Prices shown are inclusive of gas & electricity & temporary membership to the Leisure complex. | |||||
| Saturday to Saturday | 4 Berth Wheel - Chair Accessible | 4 Berth 2 Bedroom Silver | 4 Berth 2 Bedroom Gold |
6 Berth 3 Bedroom Silver |
6 Berth 3 Bedroom Gold | |
| April 3 - April 10 | Easter | 320 | 330 | 350 | 370 | 390 |
| April 10 - April 17 | 250 | 260 | 280 | 300 | 320 | |
| April 17 - April 24 | 250 | 260 | 280 | 300 | 320 | |
| April 24 - May 1 | 250 | 260 | 280 | 300 | 320 | |
| May 1 - May 8 | B Holiday | 270 | 280 | 300 | 320 | 340 |
| May 8 - May 15 | 280 | 290 | 310 | 330 | 350 | |
| May 15 - May 22 | 290 | 300 | 320 | 340 | 360 | |
| May 22 - May 29 | 290 | 300 | 320 | 330 | 360 | |
| May 29 - June 5 | B Holiday | 420 | 430 | 450 | 470 | 490 |
| June 5 - June 12 | 290 | 300 | 320 | 330 | 360 | |
| June 12 - June 19 | 290 | 300 | 320 | 330 | 360 | |
| June 19 - June 26 | 300 | 310 | 330 | 340 | 370 | |
| June 26 - July 3 | 300 | 310 | 330 | 340 | 370 | |
| July 3 - July 10 | 310 | 320 | 340 | 350 | 380 | |
| July 10 - July 17 | 310 | 320 | 340 | 350 | 380 | |
| July 17 - July 24 | 340 | 350 | 370 | 380 | 410 | |
| July 24 - July 31 | 420 | 430 | 450 | 470 | 490 | |
| July 31 - Aug 7 | 420 | 430 | 450 | 470 | 490 | |
| Aug 7 - Aug 14 | 420 | 430 | 450 | 470 | 490 | |
| Aug 14 - Aug 21 | 420 | 430 | 450 | 470 | 490 | |
| Aug 21 - Aug 28 | 420 | 430 | 450 | 470 | 490 | |
| Aug 28 - Sept 4 | B Holiday | 420 | 430 | 450 | 470 | 490 |
| Sept 4 - Sept 11 | 290 | 300 | 320 | 340 | 360 | |
| Sept 11 - Sept 18 | 280 | 290 | 310 | 330 | 350 | |
| Sept 18 - Sept 25 | 270 | 280 | 300 | 320 | 340 | |
| Sept 25 - Oct 2 | 260 | 270 | 290 | 310 | 330 | |
| Oct 2 - Oct 9 | 250 | 260 | 280 | 300 | 320 | |
| Oct 9 - Oct 16 | 250 | 260 | 280 | 300 | 320 | |
| Oct 16 - Oct 23 | 250 | 260 | 280 | 300 | 320 | |
| Oct 23 - Oct 30 | 250 | 260 | 280 | 300 | 320 | |
Weeks shaded in RED have a 10% discount for senior citizens. (maximum of 2 people)
|
The information on this site is
provided for general reference purposes only. Whilst every effort is made to
ensure that the site is up to date and accurate, Dyffryn Seaside Estate Co Ltd
does not warrant, nor does it accept any responsibility or liability for, the
accuracy or completeness of the content or for any loss which may arise from
reliance on information contained in this site.
Send mail to
info@dyffryn-seaside-estate.co.uk with
questions or comments about this web site.
|